Bell Schedule
Bell Schedule
Regular Day Schedule
| PERIOD | TK | KINDERGARTEN | 1ST | 2ND | 3RD | 4TH | 5TH | 6th |
|---|---|---|---|---|---|---|---|---|
| Class | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 |
| Recess | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:40 | 9:40 | 9:40 |
| Class | 9:35 | 9:35 | 9:35 | 9:35 | 9:35 | 10:00 | 10:00 | 10:00 |
| Lunch/Recess | 10:55 | 10:55 | 10:55 | 11:35 | 11:35 | 12:15 | 12:15 | 12:15 |
| Class | 11:30 | 11:30 | 12:10 | 12:10 | 12:50 | 12:50 | 12:50 | |
| Recess | 12:55 | 12:55 | 12:55 | 12:55 | ||||
| Instruction | 1:15 | 1:15 | 1:15 | 1:15 | ||||
| Dismissal | 11:35 | 2:05 | 2:05 | 2:05 | 2:05 | 2:05 | 2:05 | 2:05 |
Early Release Day Schedule
| Period | TK | Kindergarten | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|
| Class | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 |
| Recess | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:40 | 9:40 | 9:40 |
| Class | 9:35 | 9:35 | 9:35 | 9:35 | 9:35 | 10:00 | 10:00 | 10:00 |
| Lunch/Recess | 10:55 | 10:55 | 10:55 | 11:35 | 11:35 | 12:10 | 12:10 | 12:10 |
| Class | 11:30 | 11:30 | 12:10 | 12:10 | ||||
| Dismissal | 11:35 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 |
Minimum Day Schedule
| Period | TK | Kindergarten | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|
| Class | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 |
| Recess | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:40 | 9:40 | |
| Class | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:55 | 9:55 | |
| Lunch/Recess | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 11:30 | 11:30 | |
| Class | 11:30 | 11:30 | 11:30 | 11:30 | ||||
| Dismissal | 11:35 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 |
Additional settings for Safari Browser.